Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Samples) | 30 |
| Temperature Range | 10-99 DegreeC (Temp settable) |
| Material | Aluminium Alloy |
| Shape | Rectangular |
| Usage/Application | Laboratory |
| Model Name/Number | AT-EV-144 |
| Capacity | 144 samples |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sample Positions | 50 |
| Capacity(Samples) | 50 |
| Sample Volume | 15ml |
| Temperature Range | 99 c |
| Temp | Ambient to 99 DegreeC |
| Time Range | 15 sec to 10 hrs |
| Display | LED |
| Gas stations | 5 |
| Gas regulator range | 0 to 30 up to 100 PSI |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information: