Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | DIGESTER ALH 101+ |
| Brand | ALTHEA |
| Display Type | 5" High resolution Touch Screen display. |
| Voltage | 230V +- 23 V, 50 60 Hz or 115 V+- 15 V, 50/60 Hz |
| Country of Origin | Made in India |
| Beaker Volume | 1000 ml |
| Dip speed | 30+-1 DPM |
| Stroke Length | 55+-1 mm |
| Water bath Temperature Range | Ambient +5 to 40 Degree C |
| Water bath Temperature Accuracy | +-0.3 DegreeC |
| Data storage | 100 Test Results |
| Resolution | 0.1 Degree |
| Water bath Circulation | High Quality Magnetic Pump |
| Heater | 400 watts. Flow heater method at rear side |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Model Name/Number | Althea |
| Repeatability | + 2 Count |
ALH 65 & ALH 66 :
Dual channel in
Stainless steel round burner
Concentric non-corrosive nebulizer
Narrow band interface filters
Dual 2 1/2 digit red LED display
Highly stable and accurate
Silent Feature Of Flame Photometer
ALH 671 & ALH 672 :
Auto gas cutoff facility
Multiple Calibration curves saving
Samples data storage facility
Online help key
Printer attachment facility
Supplied with compressor unit
Measurement with ppm and meq
Auto flame failure detection
ALH 671 provide with 2compressor