Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Liters |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Usage/Application | The main application industries linked with rotary evaporators are biological, chemical engineering |
| Dimension(L*W*H) | 815 x 408 x 890 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Liters |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Capacity(KLD) | 50 |
| Usage/Application | Sample Evaporation Max 3 Litres |
| Automatic Grade | Manual |
| Dimension(L*W*H) | 815 X408 X 890 (Lx Bx H) |
| Max Temperature | 180 |
| Power Source | 220/230 VAC,50Hz |
| Frequency | 50 |
| Phase | Singal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| India | 12 |
| SHELVES | 6 |
| Individual Flow Control Stopcocks | 24 |
| Luer Plugs | 24 |
| Posts | 3 |
| Retaining Clips | 24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Operator Time Per Test | Real time clock with battery backup |
| Temperature resolution | 0.001 DegreeC |
| Model Name/Number | ALH -1160 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Althea |
| Model Name/Number | ALH MV 50 |
| Operating Modes | On Touch mode |
| Variable Speed Setting | 2000 RPM |
| Orbit | 4 mm |
| Voltage | 220-240 V |
| Warranty | 1 |
| Weight | 10 |
| Processing Range | 2800 |
Multi-Tube Vortexer
100 samples
50 samples
ATMV-50 is with technique of brushless DC motor and microprocessor controlled technique. Unique knob operation is easy to use. It can maximum process 50 samples at once. A variety of test tube foams can be selected to meet the mixing needs of different test tubes. It can be widely used in the biotechnology, microbiology, medical analysis and other industries.
Features:
1. LED displays time and shaking speed.
2. Easy to operate with one-touch knob.
3. 1min~99h59min time range, automatic warning sound when finish working.
4. A variety of test tube foam racks for option to meet the mixing needs of different test tubes.
5. Soft start, uniform acceleration, effectively avoid samples splashing.
6. Brushless DC motor: precise shaking speed, long service life maintenance-free.
7. Process up to 50 samples at a time to make the experiment more convenient and efficient.
8. Microprocessor control, simple operation panel, LED displays for speed and time.
9. Humanized program design, built-in short mix and timing operation modes.
Speed range 500~2500rpm
Orbit 4mm
Temp setting range 1min ~100hour
Max load 4.5kg
Power supply 70W
Voltage AC110~220V 50/60Hz
Dimension 410x276x432mm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Flow Rate | 41-50 LPM |
| Type | Diaphragm Vacuum Pumps |
| Number Of Stages | Double Stage |
| Brand | Athena |
| Model Name/Number | ATV |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Mounting | Portable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Capacity | 400 ml |
| Country of Origin | Made in India |
| Weight | 20 KG |
| Colour | White |
| Display | Large Screen LCD |
| Dimension | 420*230*330mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Capacity | 400 ml |
| Dimension (W xD x H)mm | 420*230*330mm |
| Weight | 20 KG |
| Voltage | AC220V50HZ |
| Speed | 180-720 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Display Range | 0 to 99999 Calorific Value |
| Temperature Resolution | 0.0010 DegreeC |
| CV Accuracy | +- 100 Higher Range |
| Weight of sample | 1 gm |
| Analysis Time | Depend on sample |
Additional Information:
Product Details:
| Capacity(Samples) | 50 |
| Temp | Ambient to 99 DegreeC |
| Time Range | 15 sec to 10 hrs |
| Gas stations | 5 |
| Gas regulator range | 0 to 30 up to 100 PSI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ATV-5S |
| Brand | Althea |
| Usage/Application | Laboratory |
| Compatible measuring system | + / - 1% (FS) |
| Measurement Repeatability | + / - 0.5 % (FS) |
| Rotate Speed | 0.3 to 60 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 ml |
| Pressure | 100 Bar |
| Production Capacity | 1000 LPH |
| Usage/Application | Pharmaceuticals |
| Material | Glass |
| Voltage | 220 |
| Automation Grade | Semi automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ultrasonic Frequency | 33 kHz |
| Capacity | 2 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 60 degC |
| Power | 50 W |
| Current Type | 220-240 V | 50 Hz |
| Level of Automation | Manual |
| Usage Area | Medical, Jewellery, Lab |
ULTRASONIC CLEANER
Model No: ALH- 2
Capacity-2Ltr
Tank Size:240x140x65mm
Outer Size:265x162x240
Ultrasonic Power:50 w
Heater Power: 100 w
Ultrasonic Frequency: 33±3
Timer:0to15Mins
Accessories: Lid, Basket, Power cord & User-Friendly Operation ManualAdditional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 400 |
| Usage/Application | Pharmaceuticals |
| Country of Origin | Made in India |
| Models | ALH-400 |
| Operating mode | Automatic, Manual |
| Screen size | 3.5 inch high definition large touch screen control |
| Ultrasonic power(W) | 400w |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 100 ml |
| Usage/Application | Reserach |
| Material | metal |
| Country of Origin | Made in India |
| Models | ALH-150S |
| Ultrasonic power(W) | 5-150 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1200 |
| Usage/Application | Research and Development |
| Material | Metal |
| Country of Origin | Made in India |
| Probe Size | 12mmDetachable type made of Titanium Alloy Ultrasonic |
| Power | 1200 W |
| Frequency (KHz) | 20 |
| Timer | Cyclic ON / OFF |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000ML |
| Usage/Application | Chemicals |
| Material | Metal |
| Country of Origin | Made in India |
| Ultrasonic Power | 2000 W |
| Power Supply size | 40*28*22cm |
| Duty Ratio (%) | 1-99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 3000ml |
| Usage/Application | Industrial-scale nanotechnology |
| Material | Metal |
| Country of Origin | Made in India |
| Model: | ATP-3000 |
| Probe Size | 25 mm Detachable type made of Titanium Alloy |
| Ultrasonic Power | 3000W |
| Power Supply size | 40*28*22cm |
| Duty Ratio (%) | 1-99.9% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sound Absorbers |
| Color | White & Blue |
| Is It Transparent | Non Transparent |
| Capacity | 50-1200 |
| Power | 250-950 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Range | 1100 - 1 mbar |
| Model Name/Number | ALH- RV - 100 |
| Input Resistance | DC24V, 1A |
| Country of Origin | Made in India |
| Method | 10 Method (Upgradable) |
| Resolution | 1 digit |
| Housing material | MS Powder Coating (optional SS 304) |
| Dimension | 125(L) x 205 (B) x 175 (H) mm |
| Pressure displa | mbar, hPa, torr |
| Calibration | Automatic |
| Measuring range | 1100~0 mbar abs. |
| Measurement accuracy | +-2 mbar (after adjustment, constant temp.) |
| Power | 15 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Application:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity(Samples) | 12 |
| Temp | RT+7~150 DegreeC |
| Display | LCD Display |
| Gas stations | 12 |
| Gas regulator range | - 0.04Mpa, Gas Flow - 0~10L/MinGas |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Country of Origin | Made in India |
| Material of construction | 16 Gauge (1mm) galvanized sheet with 70 - 80 micron epoxy powder coa |
| Door | Single ver |
| centrifugal blower | Silent High Remote Blower |
| Brand | Althea |
| Power Source | Electric |
| Voltage | 220-240V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 L |
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Power | 250-750 |
| Usage Area | Jewellery |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Capacity(Samples) | 20 |
| Temp | Ambient to 99 DegreeC (thermal cutout for safety) |
| Time Range | 15 sec to 10 hrs |
| Gas stations | 5 |
| Gas regulator range | 0 to 30 upto 100 PSI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Automation | Semi Automatic |
| Assays Performed | ELISAs |
| Usage/Application | Laboratory |
| Plate Format | 96 well |
| Brand | ALTHEA |
| Color | WHITE |
| Power | 80 W |
| Sample Type | LIQUID |
| Number Of User Programs | 55 |
| Is It Portable | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 50 L |
| Country of Origin | Made in India |
| Dimensions | Size: 16" x 16" x 6" H |
| Ultrasonic Power | 500 W |
| Temp Range | 5 DegreeC - 25 DegreeC |
| Frequency | 33/ 40 khz +- 3 Khz. |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 1000 ml |
| Material | Stainless Steel |
| Thickness | 5mm |
| Country of Origin | Made in India |
| 1000 ml | 7000 |
GAS/OIL Sampling Bottle (Cylinder) SS 316
MAKE: Althea
SS316 with Needle Valve Both Ends Model: ALHSB-100
Volume in ml: 1000 ml
Wall Thickness: 5mm
Valve: ¼” NPT (F)
(For Pressure gauge charges will be extra)Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Size | 100 ml To 2000ml |
| Color | Silver |
| Pressure Holding Capacity | 200 Kg/cm2 |
| Manual cleaning | yes |
| Packaging unit | 1 |
| Working Pressure | :150 kg/cm2 |
| Country of Origin | Made in India |
Test Method:
All samplers conform to ASTM D4057 (formerly ASTM D270), D6074 or ASTM D1265 specifications.
Features and Benefits:
Additional Information:
Additional Information:
Product Details:
| Brand | Althea Technology |
| Material | Stainless Steel |
| Shape | Rectangular |
| Temperature Range | 38 Degree C |
| Automation Type | Automatic |
| Color | Grey |
| Dimension | 20 mm X 4 mm |
| Channel | 6 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | diaphragm |
| Motor Horsepower | 240 |
| Pressure | 25 |
| Product Type | Laboratory |
| Discharge Pressure | 25 |
| Power Source | Electric |
| Material | Cast Iron |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5 Ton |
| Material | Mild Steel |
| Brand | Daikin |
| Usage | Industrial Use, Residential Use |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chemical Laboratory |
| Brand | Althea |
| Material | SS |
| Finishing Type | Polished |
| Country of Origin | Made in India |
47 Mm Filter HolderWe, Athena Technology is manufacturing and supplying excellent quality Membrane Filter Holder 25mm, 47mm to our valuable clients.
Feature:
The Filter Holder Made of 316 ss with electro polished.
Excellent chemical resistance and canbe fastly sterilized by liquid.
Special desing for microbiology filtration.
Special adaptor provide for proper sealed locking.
Application:
For micro biology, biochemistry, hydrobiology (DNA/RNA)
Beverage analysis & food testing.
Protein binding, gravimetric analysis, caliform, yeast, mold total bacteria & sterility testing.
Ideal for water & waste water analysis.
Residue precipitate analysis and contamination tests.
General Liquid Filtration.
Request
Callback
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | ALH-501/ ALH-50/ ALH-49/ ALH-10 and ALH-11 |
| Type Of Ph Meter | Table-Top |
| Brand | Althea |
| Usage/Application | Laboratory |
| Calibration | 5.0 |
| Resolution | 0.01 |
| Display Type | 128x64 |
| Ph Range | 0.00 to 14.00 |
| Color | White |
| Warranty | 1 yeat |
| Pressure Range | 0.0010 14.00 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Microbased pH/Temperature/Mv meter(Graphical Display)
A research grade instrument with 128x64 large Graphical LCD display having auto temperature compensation, range-0.00 to 14.00 pH, resolution 0.01, auto buffer recognition, fluid resistant housing & rotational electrode stand along with accessories. Its features include 5 point calibration. Data Storage facility up to 1000 samples, complete with pH electrode, temperature probe, rotational electrode stand, dust cover & instructions manual computer interface through USB (Table Model).
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | ALH-290 |
| Brand | ALTHEA |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Display | LED digital display |
| Wavelength Range | 325-1100 nm |
| Band Width | 5 nm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | ALHES-201 |
| Weight | 35 kg approx without sieves |
| Power | 115V +- 15V, 50/60 Hz or 230V +- 23V, 50/60 Hz |
| Time Setting Range | Programmable from 1 to 20 |
| Voltage | 230V |
| Capacity | Upto 8 Sieves of 200 mm Dia X 50mm height, Upto 16 Sieves of 100mm dia X 25mm height |
| Load Capacity | 4 kg |
Additional Information:
Product Details:
| Model Name/Number | ALH FIA 2000 |
| Brand | Transasia |
| Sample Type | Serum, Plasma, Whole Blood |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Tubes | 15 |
| Usage/Application | LABORAOTARY |
| Hole Size | 38mm |
| Display | LCD |
| Sensor | PT-100 |
| Color | white |
| Control | DIGITAL ELECTRONIC TEMPRATURE CONTROLLER |
| Sample Volume | 20ML EACH |
| Glass Tube | 36MM DIAMETER 15 NO (3 X 5) |
| Temperature | ABOVE AMBIENT TO 180c |
| Heater Load | 750WATTS |
| Number Of Holes | 15 |
| Features | Outer cabinet is made of mild steel duly powder coated. Aluminum Block is heated to maintain tempera |
| Brand | ALTHEA |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | PHB 3000 |
| Accuracy | 1% |
| Dimension | 340 (L) x 160 (B) x 145 (H) mm |
| Brand | ALTHEA |
| Weight | 9.150 kg |
| Hardness Scale | 5-500N (800N Option Available) |
| Warranty | 1 year |
| Power | 115V +- 15V, 50/60 Hz or 230V +- 23V, 50/60 HzTABLET |
| Test Range | 5-500N (800N Option Available) |
| Test Force | Linear Force |
| Country of Origin | Made in India |
| Measurable Units | N (Newton) KP (KiloPond, 1KP = 9.81N) Sc (Strong cobb, 1KP = 1.43Sc) |
| Number of Tests for Statistics | Up to 100 |
| Load Cell Linearity | 3-Point Linear Calibration with Certified Weight (5, 10, 15kg) |
| Interface Ports | RS-232x2, USB Type B, USB A |
| Distance Calibration | 10mm Certified Block (For Width, Thickness and Diameter) |
Additional Information: